Infrastructure
Machinery & Measuring Instruments Details
| 1. Vertical Turret Milling Machine | |
|---|---|
| Name of the manufacturer | Manford Machinery & Co.,TAIWAN |
| Maximum Traverse | 750 x 350 x 350 |
| Accuracy (in mm) | 0.005 |
| Maximum spindle speed | 4980/min |
| Two axes X& Y Digital Read Out | Digital Read Out |
| Name of the manufacturer | Jenix – Korea |
| Accuracy (in mm) | 0.005 |
| 2. “Panther” all Geared Center Lathe | |
|---|---|
| Name of the manufacturer | Gujarat Machine Tools, Rajkot |
| Bed Length | 1600mm |
| Accuracy (in mm) | 0.02 |
| Maximum spindle speed | 1200 RPM |
| Swing Over Bed | 385 mm |
| 3. Surface Grinding | |
|---|---|
| Name of the manufacturer | ‘Jones Shipman’ - England |
| Maximum Traverse | 450 x 150 x 175 |
| Accuracy (in mm) | 0.0025 mm |
| Maximum RPM | 2800/min |
| Type | Hydraulic fully automated |
| 4. Vertical Turret Milling machine | |
|---|---|
| Name of the manufacturer | ARGO., TAIWAN |
| Maximum Traverse | 900 x 400 x 400 |
| Accuracy (in mm) | 0.005 |
| Maximum spindle speed | 4980/min |
| Two axes X& Y | Digital Read Out |
| Name of the manufacturer | Electronica |
| Accuracy (in mm) | 0.005 |
| 5. Spark EDM | |
|---|---|
| Name of the manufacturer | Electronica., Pune |
| Maximum Traverse | 400 x 200 x 200 ht |
| Accuracy (in mm) | 0.005 |
| Model & year of mfg | 50 x 30 E series – 2008 |
| 6. Wirecut EDM | |
|---|---|
| Name of the manufacturer | Sodick, Japan |
| Maximum Traverse | 550 x 350 x 300 ht |
| Accuracy (in mm) | 0.002 |
| Model & year of mfg | AQ535L – 2010 |
| 7. CNC Verical Machining Centre | |
|---|---|
| Name of the manufacturer | HAAS. USA |
| Maximum Traverse | 750 x 410 x 510 ht |
| Accuracy (in mm) | 0.001 |
| Model & year of mfg | VF2 – 2015 |
| CAM Software used | DELCAM – 2016 |
| 8. Injection molding machine | |
|---|---|
| Name of the manufacturer | Toshiba, JAPAN |
| Tonnage | 80 Tons |
| Tie bar size | 375x375 |
| Shot weight | 151 Gms |
| Min mould thickness | 200 mm |
